View Details
Feeding Pump for Packaging




Rotary Lobe Pump
This rotor lobe pump is driven by a servo motor for precise and stable transfer of liquids and sauces. The flow rate can be adjusted in real time via the servo control system to meet different production requirements.
Technical Parameters
| Model | Displacement (L/r) | Inlet/Outlet Size (in) | Pressure (MPa) | Max. Speed (r/min) | Pump Shaft Size (mm) | Max. Torque (N·m) |
|---|---|---|---|---|---|---|
| 0.06 | 25 (1") | 10 | 900 | 19 | 108 | |
| 0.08 | 25 (1") | 10 | 900 | 19 | 108 | |
| 0.16 | 42 (1½") | 10 | 900 | 21 | 160 | |
| 0.36 | 65 (2½") | 10 | 720 | 28 | 244 | |
| 0.5 | 65 (2½") | 10 | 720 | 28 | 244 | |
| 1.25 | 80 (3") | 10 | 600 | 48 | 837 | |
| 2.5 | 100 (4") | 10 | 600 | 60 | 1665 |

