Current series
Horizontal Form Fill and Seal MachineRL-250 / 250A / 350 / 350A
The RL-250 / 250A / 350 / 350A horizontal flow wrapping series uses continuous roll film forming to convey products, form pillow bags, perform longitudinal sealing and complete transverse sealing and cutting.
Four configurations cover bag widths of 30–160 mm and product heights of up to 60 mm, with packaging speeds from 40 to 230 packs per minute. The appropriate model can be selected according to product size and packaging requirements.
- Packaging Speed
- 40–230 packs/min
- Bag Width
- 30–160 mm (series)

Packaging Applications
Suitable for biscuits, bread, egg rolls, instant noodles, pharmaceuticals and small hardware components. The machine produces pillow-type packs with consistent longitudinal and transverse seals.
Features
- Dual-frequency conversion design for quick bag-length adjustment, helping save setup time and packaging film.
- PLC control supports straightforward operation, stable running and automatic fault diagnosis.
- High-precision photoelectric tracking with digitally adjusted cutting positions and positioning stop functions.

Technical Parameters
| Model | RL-250 | RL-250A | RL-350 | RL-350A |
|---|---|---|---|---|
| Film Width | 60–250 mm | 60–250 mm | 60–350 mm | 60–350 mm |
| Bag Length | 65–190 mm or 120–280 mm | 90–220 mm or 140–330 mm | 65–190 mm or 120–280 mm | 90–220 mm or 140–330 mm |
| Bag Width | 30–110 mm | 30–110 mm | 50–160 mm | 50–160 mm |
| Bag Height | Max. 40 mm | Max. 60 mm | Max. 40 mm | Max. 60 mm |
| Packaging Material | OPP/PE/PVC, OPP/CPP, KOP/CPP, ALU-FOIL | |||
| Film Thickness | 0.03–0.07 mm | |||
| Packaging Speed | 40–230 pouches/min | |||
| Power Supply | 3.4 kW / 220 V, 50/60 Hz | |||
| Machine Dimensions (L × W × H) | 3770 × 640 × 1350 mm | 3770 × 640 × 1350 mm | 4020 × 770 × 1450 mm | 4020 × 770 × 1450 mm |
| Machine Weight | 500 kg | 500 kg | 600 kg | 600 kg |
| Optional Device | Coding device, gas flushing device, feeding and sorting system, alcohol spray device | |||

